For the racing period 01/01/2010 - 08/31/2010
Owner Starts Win Place Show Win % Stakes Wins Total Earnings Leading Earner Earnings
Moss, Mr. and Mrs. Jerome S. 71 14 9 12 19.72% 5 $1,162,063 Zenyatta $480,000
Arnold Zetcher LLC 43 13 10 6 30.23% 3 $1,074,299 E Z's Gentleman $253,880
Sid and Jenny Craig Trust 33 12 5 8 36.36% 5 $1,022,483 Sidney's Candy $760,000
La Canada Stables LLC 218 42 44 40 19.27% 0 $956,503 Royal F J $76,360
Zabeel Racing International, Corp 5 3 0 2 60.00% 3 $825,000 Richard's Kid $765,000
Jay Em Ess Stable 79 13 11 8 16.46% 3 $757,957 Rail Trip $280,000
Hollendorfer, Jerry and Todaro, George 148 32 25 30 21.62% 1 $660,718 You Lift Me Up $122,328
Williams, Mr. and Mrs. Larry D. 100 24 22 17 24.00% 4 $657,710 Antares World $183,740
Harris Farms, Inc. 141 36 27 21 25.53% 0 $657,384 Initial Impression $92,360
Spendthrift Farm LLC 66 15 11 8 22.73% 1 $609,070 Temple City $108,180
West Point Thoroughbreds 54 13 5 5 24.07% 1 $606,040 Awesome Gem $300,000
Benjamin C. Warren 170 17 26 16 10.00% 1 $581,864 Warren's Jitterbug $123,420
Baffert, Natalie J. and Jacobs, George 2 1 1 0 50.00% 1 $490,000 Misremembered $490,000
William Deburgh 5 5 0 0 100.00% 5 $480,000 Tuscan Evening (IRE) $480,000
Braly, Tom and Marilyn 9 3 4 0 33.33% 3 $454,080 Evening Jewel $430,000
Olympia Star, Inc. 58 13 11 6 22.41% 1 $429,943 Skipshot $209,200
Zayat Stables, LLC 65 15 14 6 23.08% 2 $426,502 Macias $89,980
Wilson, David W. and Holly F. 66 16 12 6 24.24% 1 $423,680 Brookie Girl $65,520
Johnston, E. W. and Judy 33 4 2 8 12.12% 2 $419,938 Acclamation $297,488
Hall, Dwaine, Langbein Trust, W. J. Morey, Jr. Trust UTA, et al 6 3 1 0 50.00% 2 $419,740 Bold Chieftain $419,740