For the racing period 01/01/2009 - 06/30/2009
Owner Starts Win Place Show Win % Stakes Wins Total Earnings Leading Earner Earnings
Zayat Stables, LLC 68 19 11 7 27.94% 4 $1,445,389 Pioneerof the Nile $690,000
Hollendorfer, Jerry and Todaro, George 255 53 63 45 20.78% 0 $1,443,980 Devoted Magic $150,080
La Canada Stables, LLC 189 32 32 30 16.93% 3 $1,339,586 Mr Napper Tandy (GB) $222,000
Juddmonte Farms, Inc. 27 8 8 1 29.63% 6 $1,168,270 Midships $393,360
Moss, Mr. and Mrs. Jerome S. 71 19 11 18 26.76% 5 $920,576 Zenyatta $270,000
Barber, Gary and Cecil 99 24 18 10 24.24% 2 $660,857 Red Arrow (AUS) $125,100
Midnight Cry Stable 1 1 0 0 100.00% 1 $600,000 Einstein (BRZ) $600,000
Wygod, Pam and Martin 28 7 6 2 25.00% 3 $560,520 Life Is Sweet $420,000
J. Paul Reddam 62 9 7 6 14.52% 1 $513,713 Waveline $175,180
WinStar Farm LLC 11 2 2 5 18.18% 1 $509,960 Leah's Secret $293,000
Jay Em Ess Stable 46 9 8 7 19.57% 1 $475,750 Rail Trip $202,790
Sid and Jenny Craig Trust 35 4 7 2 11.43% 2 $420,250 Chocolate Candy $330,000
Bienstock, David, Mandabach, Paul and Winner, Charles 16 3 6 1 18.75% 2 $419,740 Magical Fantasy $374,800
Southern Equine Stable LLC 49 2 10 4 4.08% 1 $404,452 Santa Teresita $240,000
Joseph P. Morey, Jr. Revocable Trust 76 19 13 12 25.00% 0 $373,548 Hotrod Kelly $48,954
Lanning, Curt and Lila 112 23 12 25 20.54% 0 $368,180 Tudor Blue $91,080
B. Wayne Hughes 41 9 5 9 21.95% 0 $366,990 Patricia's Gem $90,000
IEAH Stables, Pompa, Jr., Paul, Dubb, Michael and Golden Goose Ent., LLC 2 2 0 0 100.00% 2 $360,000 Stardom Bound $360,000
Gary Broad 46 12 4 6 26.09% 1 $349,940 Mr Gruff $125,400
Williams, Mr. and Mrs. Larry D. 48 9 7 13 18.75% 1 $342,722 Lady Railrider $172,000